Tech1 |
Tech2 |
Tech3 |
Tech4 |
Precise result |
Price |
Pimp my mine count |
111 | 26 | 0 | 0 | 5.0498322979157 | 25 279 634 985 | 163 |
114 | 23 | 1 | 0 | 5.0498419578123 | 25 059 893 935 | 163 |
117 | 20 | 2 | 0 | 5.0498516177274 | 24 840 152 885 | 163 |
120 | 17 | 3 | 0 | 5.049861277661 | 24 620 411 835 | 163 |
123 | 14 | 4 | 0 | 5.049870937613 | 24 400 670 785 | 163 |
126 | 11 | 5 | 0 | 5.0498805975835 | 24 180 929 735 | 163 |
129 | 8 | 6 | 0 | 5.0498902575725 | 23 961 188 685 | 163 |
132 | 5 | 7 | 0 | 5.04989991758 | 23 741 447 635 | 163 |
135 | 2 | 8 | 0 | 5.049909577606 | 23 521 706 585 | 163 |
1 | 35 | 31 | 0 | 5.0498834090672 | 26 073 458 030 | 164 |
4 | 32 | 32 | 0 | 5.0498930690616 | 25 853 716 980 | 164 |
7 | 29 | 33 | 0 | 5.0499027290745 | 25 633 975 930 | 164 |
10 | 26 | 34 | 0 | 5.0499123891058 | 25 414 234 880 | 164 |
13 | 23 | 35 | 0 | 5.0499220491557 | 25 194 493 830 | 164 |
16 | 20 | 36 | 0 | 5.049931709224 | 24 974 752 780 | 164 |
19 | 17 | 37 | 0 | 5.0499413693107 | 24 755 011 730 | 164 |
22 | 14 | 38 | 0 | 5.049951029416 | 24 535 270 680 | 164 |
25 | 11 | 39 | 0 | 5.0499606895397 | 24 315 529 630 | 164 |
28 | 8 | 40 | 0 | 5.0499703496819 | 24 095 788 580 | 164 |
31 | 5 | 41 | 0 | 5.0499800098426 | 23 876 047 530 | 164 |
34 | 2 | 42 | 0 | 5.0499896700218 | 23 656 306 480 | 164 |
35 | 0 | 43 | 0 | 5.0495042807802 | 23 509 725 975 | 164 |
126 | 16 | 0 | 1 | 5.0499275083774 | 23 830 929 510 * | 163 |
129 | 13 | 1 | 1 | 5.0499371684562 | 23 611 188 460 * | 163 |
132 | 10 | 2 | 1 | 5.0499468285534 | 23 391 447 410 * | 163 |
135 | 7 | 3 | 1 | 5.0499564886691 | 23 171 706 360 * | 163 |
138 | 4 | 4 | 1 | 5.0499661488033 | 22 951 965 310 * | 163 |
141 | 1 | 5 | 1 | 5.0499758089559 | 22 732 224 260 * | 163 |
1 | 40 | 26 | 1 | 5.0499303198872 | 25 723 457 805 * | 164 |
4 | 37 | 27 | 1 | 5.0499399799714 | 25 503 716 755 * | 164 |
7 | 34 | 28 | 1 | 5.049949640074 | 25 283 975 705 * | 164 |
10 | 31 | 29 | 1 | 5.049959300195 | 25 064 234 655 * | 164 |
13 | 28 | 30 | 1 | 5.0499689603346 | 24 844 493 605 * | 164 |
16 | 25 | 31 | 1 | 5.0499786204926 | 24 624 752 555 * | 164 |
19 | 22 | 32 | 1 | 5.0499882806692 | 24 405 011 505 * | 164 |
22 | 19 | 33 | 1 | 5.0499979408641 | 24 185 270 455 * | 164 |
20 | 20 | 33 | 1 | 5.0495028915611 | 24 258 431 000 * | 164 |
23 | 17 | 34 | 1 | 5.0495125508275 | 24 038 689 950 * | 164 |
26 | 14 | 35 | 1 | 5.0495222101125 | 23 818 948 900 * | 164 |
29 | 11 | 36 | 1 | 5.0495318694159 | 23 599 207 850 * | 164 |
32 | 8 | 37 | 1 | 5.0495415287379 | 23 379 466 800 * | 164 |
35 | 5 | 38 | 1 | 5.0495511880783 | 23 159 725 750 * | 164 |
38 | 2 | 39 | 1 | 5.0495608474371 | 22 939 984 700 * | 164 |
139 | 7 | 0 | 2 | 5.049527668902 | 22 455 384 580 * | 163 |
142 | 4 | 1 | 2 | 5.0495373282159 | 22 235 643 530 * | 163 |
145 | 1 | 2 | 2 | 5.0495469875483 | 22 015 902 480 * | 163 |
1 | 45 | 21 | 2 | 5.049977231143 | 25 373 457 580 * | 164 |
4 | 42 | 22 | 2 | 5.0499868913169 | 25 153 716 530 * | 164 |
7 | 39 | 23 | 2 | 5.0499965515092 | 24 933 975 480 * | 164 |
5 | 40 | 23 | 2 | 5.0495015023423 | 25 007 136 025 * | 164 |
8 | 37 | 24 | 2 | 5.0495111616061 | 24 787 394 975 * | 164 |
11 | 34 | 25 | 2 | 5.0495208208884 | 24 567 653 925 * | 164 |
14 | 31 | 26 | 2 | 5.0495304801892 | 24 347 912 875 * | 164 |
17 | 28 | 27 | 2 | 5.0495401395085 | 24 128 171 825 * | 164 |
20 | 25 | 28 | 2 | 5.0495497988462 | 23 908 430 775 * | 164 |
23 | 22 | 29 | 2 | 5.0495594582024 | 23 688 689 725 * | 164 |
26 | 19 | 30 | 2 | 5.0495691175771 | 23 468 948 675 * | 164 |
29 | 16 | 31 | 2 | 5.0495787769703 | 23 249 207 625 * | 164 |
32 | 13 | 32 | 2 | 5.049588436382 | 23 029 466 575 * | 164 |
35 | 10 | 33 | 2 | 5.0495980958121 | 22 809 725 525 * | 164 |
38 | 7 | 34 | 2 | 5.0496077552607 | 22 589 984 475 * | 164 |
41 | 4 | 35 | 2 | 5.0496174147278 | 22 370 243 425 * | 164 |
44 | 1 | 36 | 2 | 5.0496270742133 | 22 150 502 375 * | 164 |
2 | 48 | 17 | 3 | 5.0495387502795 | 24 876 876 850 * | 164 |
5 | 45 | 18 | 3 | 5.0495484096146 | 24 657 135 800 * | 164 |
8 | 42 | 19 | 3 | 5.0495580689682 | 24 437 394 750 * | 164 |
11 | 39 | 20 | 3 | 5.0495677283402 | 24 217 653 700 * | 164 |
14 | 36 | 21 | 3 | 5.0495773877307 | 23 997 912 650 * | 164 |
17 | 33 | 22 | 3 | 5.0495870471397 | 23 778 171 600 * | 164 |
20 | 30 | 23 | 3 | 5.0495967065672 | 23 558 430 550 * | 164 |
23 | 27 | 24 | 3 | 5.0496063660131 | 23 338 689 500 * | 164 |
26 | 24 | 25 | 3 | 5.0496160254775 | 23 118 948 450 * | 164 |
29 | 21 | 26 | 3 | 5.0496256849604 | 22 899 207 400 * | 164 |
32 | 18 | 27 | 3 | 5.0496353444618 | 22 679 466 350 * | 164 |
35 | 15 | 28 | 3 | 5.0496450039817 | 22 459 725 300 * | 164 |
38 | 12 | 29 | 3 | 5.04965466352 | 22 239 984 250 * | 164 |
41 | 9 | 30 | 3 | 5.0496643230768 | 22 020 243 200 * | 164 |
44 | 6 | 31 | 3 | 5.0496739826521 | 21 800 502 150 * | 164 |
47 | 3 | 32 | 3 | 5.0496836422459 | 21 580 761 100 * | 164 |
50 | 0 | 33 | 3 | 5.0496933018581 | 21 361 020 050 * | 164 |
2 | 53 | 12 | 4 | 5.0495856578978 | 24 526 876 625 * | 164 |
5 | 50 | 13 | 4 | 5.0495953173226 | 24 307 135 575 * | 164 |
8 | 47 | 14 | 4 | 5.0496049767659 | 24 087 394 525 * | 164 |
11 | 44 | 15 | 4 | 5.0496146362277 | 23 867 653 475 * | 164 |
14 | 41 | 16 | 4 | 5.0496242957079 | 23 647 912 425 * | 164 |
17 | 38 | 17 | 4 | 5.0496339552066 | 23 428 171 375 * | 164 |
20 | 35 | 18 | 4 | 5.0496436147238 | 23 208 430 325 * | 164 |
23 | 32 | 19 | 4 | 5.0496532742595 | 22 988 689 275 * | 164 |
26 | 29 | 20 | 4 | 5.0496629338137 | 22 768 948 225 * | 164 |
29 | 26 | 21 | 4 | 5.0496725933863 | 22 549 207 175 * | 164 |
32 | 23 | 22 | 4 | 5.0496822529774 | 22 329 466 125 * | 164 |
35 | 20 | 23 | 4 | 5.049691912587 | 22 109 725 075 * | 164 |
38 | 17 | 24 | 4 | 5.0497015722151 | 21 889 984 025 * | 164 |
41 | 14 | 25 | 4 | 5.0497112318616 | 21 670 242 975 * | 164 |
44 | 11 | 26 | 4 | 5.0497208915266 | 21 450 501 925 * | 164 |
47 | 8 | 27 | 4 | 5.0497305512101 | 21 230 760 875 * | 164 |
50 | 5 | 28 | 4 | 5.0497402109121 | 21 011 019 825 * | 164 |
53 | 2 | 29 | 4 | 5.0497498706326 | 20 791 278 775 * | 164 |
2 | 58 | 7 | 5 | 5.0496325659518 | 24 176 876 400 * | 164 |
5 | 55 | 8 | 5 | 5.0496422254664 | 23 957 135 350 * | 164 |
8 | 52 | 9 | 5 | 5.0496518849994 | 23 737 394 300 * | 164 |
11 | 49 | 10 | 5 | 5.0496615445509 | 23 517 653 250 * | 164 |
14 | 46 | 11 | 5 | 5.0496712041209 | 23 297 912 200 * | 164 |
17 | 43 | 12 | 5 | 5.0496808637093 | 23 078 171 150 * | 164 |
20 | 40 | 13 | 5 | 5.0496905233163 | 22 858 430 100 * | 164 |
23 | 37 | 14 | 5 | 5.0497001829417 | 22 638 689 050 * | 164 |
26 | 34 | 15 | 5 | 5.0497098425856 | 22 418 948 000 * | 164 |
29 | 31 | 16 | 5 | 5.0497195022479 | 22 199 206 950 * | 164 |
32 | 28 | 17 | 5 | 5.0497291619288 | 21 979 465 900 * | 164 |
35 | 25 | 18 | 5 | 5.0497388216281 | 21 759 724 850 * | 164 |
38 | 22 | 19 | 5 | 5.0497484813459 | 21 539 983 800 * | 164 |
41 | 19 | 20 | 5 | 5.0497581410822 | 21 320 242 750 * | 164 |
44 | 16 | 21 | 5 | 5.0497678008369 | 21 100 501 700 * | 164 |
47 | 13 | 22 | 5 | 5.0497774606102 | 20 880 760 650 * | 164 |
50 | 10 | 23 | 5 | 5.0497871204019 | 20 661 019 600 * | 164 |
53 | 7 | 24 | 5 | 5.0497967802121 | 20 441 278 550 * | 164 |
56 | 4 | 25 | 5 | 5.0498064400407 | 20 221 537 500 * | 164 |
59 | 1 | 26 | 5 | 5.0498160998879 | 20 001 796 450 * | 164 |
2 | 63 | 2 | 6 | 5.0496794744416 | 23 826 876 175 * | 164 |
5 | 60 | 3 | 6 | 5.0496891340459 | 23 607 135 125 * | 164 |
8 | 57 | 4 | 6 | 5.0496987936687 | 23 387 394 075 * | 164 |
11 | 54 | 5 | 6 | 5.0497084533099 | 23 167 653 025 * | 164 |
14 | 51 | 6 | 6 | 5.0497181129696 | 22 947 911 975 * | 164 |
17 | 48 | 7 | 6 | 5.0497277726478 | 22 728 170 925 * | 164 |
20 | 45 | 8 | 6 | 5.0497374323445 | 22 508 429 875 * | 164 |
23 | 42 | 9 | 6 | 5.0497470920596 | 22 288 688 825 * | 164 |
26 | 39 | 10 | 6 | 5.0497567517932 | 22 068 947 775 * | 164 |
29 | 36 | 11 | 6 | 5.0497664115453 | 21 849 206 725 * | 164 |
32 | 33 | 12 | 6 | 5.0497760713159 | 21 629 465 675 * | 164 |
35 | 30 | 13 | 6 | 5.049785731105 | 21 409 724 625 * | 164 |
38 | 27 | 14 | 6 | 5.0497953909125 | 21 189 983 575 * | 164 |
41 | 24 | 15 | 6 | 5.0498050507385 | 20 970 242 525 * | 164 |
44 | 21 | 16 | 6 | 5.049814710583 | 20 750 501 475 * | 164 |
47 | 18 | 17 | 6 | 5.049824370446 | 20 530 760 425 * | 164 |
50 | 15 | 18 | 6 | 5.0498340303274 | 20 311 019 375 * | 164 |
53 | 12 | 19 | 6 | 5.0498436902273 | 20 091 278 325 * | 164 |
56 | 9 | 20 | 6 | 5.0498533501457 | 19 871 537 275 * | 164 |
59 | 6 | 21 | 6 | 5.0498630100826 | 19 651 796 225 * | 164 |
62 | 3 | 22 | 6 | 5.049872670038 | 19 432 055 175 * | 164 |
65 | 0 | 23 | 6 | 5.0498823300118 | 19 212 314 125 * | 164 |
11 | 59 | 0 | 7 | 5.0497553625046 | 22 817 652 800 * | 164 |
14 | 56 | 1 | 7 | 5.0497650222541 | 22 597 911 750 * | 164 |
17 | 53 | 2 | 7 | 5.049774682022 | 22 378 170 700 * | 164 |
20 | 50 | 3 | 7 | 5.0497843418084 | 22 158 429 650 * | 164 |
23 | 47 | 4 | 7 | 5.0497940016133 | 21 938 688 600 * | 164 |
26 | 44 | 5 | 7 | 5.0498036614366 | 21 718 947 550 * | 164 |
29 | 41 | 6 | 7 | 5.0498133212785 | 21 499 206 500 * | 164 |
32 | 38 | 7 | 7 | 5.0498229811388 | 21 279 465 450 * | 164 |
35 | 35 | 8 | 7 | 5.0498326410176 | 21 059 724 400 * | 164 |
38 | 32 | 9 | 7 | 5.0498423009148 | 20 839 983 350 * | 164 |
41 | 29 | 10 | 7 | 5.0498519608306 | 20 620 242 300 * | 164 |
44 | 26 | 11 | 7 | 5.0498616207648 | 20 400 501 250 * | 164 |
47 | 23 | 12 | 7 | 5.0498712807175 | 20 180 760 200 * | 164 |
50 | 20 | 13 | 7 | 5.0498809406887 | 19 961 019 150 * | 164 |
53 | 17 | 14 | 7 | 5.0498906006784 | 19 741 278 100 * | 164 |
56 | 14 | 15 | 7 | 5.0499002606865 | 19 521 537 050 * | 164 |
59 | 11 | 16 | 7 | 5.0499099207131 | 19 301 796 000 * | 164 |
62 | 8 | 17 | 7 | 5.0499195807582 | 19 082 054 950 * | 164 |
65 | 5 | 18 | 7 | 5.0499292408218 | 18 862 313 900 * | 164 |
68 | 2 | 19 | 7 | 5.0499389009039 | 18 642 572 850 * | 164 |
26 | 49 | 0 | 8 | 5.0498505715158 | 21 368 947 325 * | 164 |
29 | 46 | 1 | 8 | 5.0498602314474 | 21 149 206 275 * | 164 |
32 | 43 | 2 | 8 | 5.0498698913974 | 20 929 465 225 * | 164 |
35 | 40 | 3 | 8 | 5.049879551366 | 20 709 724 175 * | 164 |
38 | 37 | 4 | 8 | 5.049889211353 | 20 489 983 125 * | 164 |
41 | 34 | 5 | 8 | 5.0498988713584 | 20 270 242 075 * | 164 |
44 | 31 | 6 | 8 | 5.0499085313824 | 20 050 501 025 * | 164 |
47 | 28 | 7 | 8 | 5.0499181914249 | 19 830 759 975 * | 164 |
50 | 25 | 8 | 8 | 5.0499278514858 | 19 611 018 925 * | 164 |
53 | 22 | 9 | 8 | 5.0499375115652 | 19 391 277 875 * | 164 |
56 | 19 | 10 | 8 | 5.049947171663 | 19 171 536 825 * | 164 |
59 | 16 | 11 | 8 | 5.0499568317794 | 18 951 795 775 * | 164 |
62 | 13 | 12 | 8 | 5.0499664919142 | 18 732 054 725 * | 164 |
65 | 10 | 13 | 8 | 5.0499761520676 | 18 512 313 675 * | 164 |
68 | 7 | 14 | 8 | 5.0499858122393 | 18 292 572 625 * | 164 |
71 | 4 | 15 | 8 | 5.0499954724296 | 18 072 831 575 * | 164 |
69 | 5 | 15 | 8 | 5.0495004233685 | 18 145 992 120 * | 164 |
72 | 2 | 16 | 8 | 5.0495100826303 | 17 926 251 070 * | 164 |
41 | 39 | 0 | 9 | 5.0499457823221 | 19 920 241 850 * | 164 |
44 | 36 | 1 | 9 | 5.0499554424358 | 19 700 500 800 * | 164 |
47 | 33 | 2 | 9 | 5.049965102568 | 19 480 759 750 * | 164 |
50 | 30 | 3 | 9 | 5.0499747627186 | 19 261 018 700 * | 164 |
53 | 27 | 4 | 9 | 5.0499844228877 | 19 041 277 650 * | 164 |
56 | 24 | 5 | 9 | 5.0499940830754 | 18 821 536 600 * | 164 |
57 | 22 | 6 | 9 | 5.0495086934096 | 18 674 956 095 * | 164 |
60 | 19 | 7 | 9 | 5.0495183526871 | 18 455 215 045 * | 164 |
63 | 16 | 8 | 9 | 5.0495280119832 | 18 235 473 995 * | 164 |
66 | 13 | 9 | 9 | 5.0495376712977 | 18 015 732 945 * | 164 |
69 | 10 | 10 | 9 | 5.0495473306308 | 17 795 991 895 * | 164 |
72 | 7 | 11 | 9 | 5.0495569899823 | 17 576 250 845 * | 164 |
75 | 4 | 12 | 9 | 5.0495666493522 | 17 356 509 795 * | 164 |
78 | 1 | 13 | 9 | 5.0495763087407 | 17 136 768 745 * | 164 |
54 | 30 | 0 | 10 | 5.0495459413998 | 18 544 696 920 * | 164 |
57 | 27 | 1 | 10 | 5.0495556007486 | 18 324 955 870 * | 164 |
60 | 24 | 2 | 10 | 5.0495652601159 | 18 105 214 820 * | 164 |
63 | 21 | 3 | 10 | 5.0495749195017 | 17 885 473 770 * | 164 |
66 | 18 | 4 | 10 | 5.049584578906 | 17 665 732 720 * | 164 |
69 | 15 | 5 | 10 | 5.0495942383288 | 17 445 991 670 * | 164 |
72 | 12 | 6 | 10 | 5.04960389777 | 17 226 250 620 * | 164 |
75 | 9 | 7 | 10 | 5.0496135572297 | 17 006 509 570 * | 164 |
78 | 6 | 8 | 10 | 5.0496232167079 | 16 786 768 520 * | 164 |
81 | 3 | 9 | 10 | 5.0496328762045 | 16 567 027 470 * | 164 |
84 | 0 | 10 | 10 | 5.0496425357197 | 16 347 286 420 * | 164 |
69 | 20 | 0 | 11 | 5.0496411464625 | 17 095 991 445 * | 164 |
72 | 17 | 1 | 11 | 5.0496508059935 | 16 876 250 395 * | 164 |
75 | 14 | 2 | 11 | 5.0496604655429 | 16 656 509 345 * | 164 |
78 | 11 | 3 | 11 | 5.0496701251108 | 16 436 768 295 * | 164 |
81 | 8 | 4 | 11 | 5.0496797846972 | 16 217 027 245 * | 164 |
84 | 5 | 5 | 11 | 5.0496894443021 | 15 997 286 195 * | 164 |
87 | 2 | 6 | 11 | 5.0496991039254 | 15 777 545 145 * | 164 |
84 | 10 | 0 | 12 | 5.0497363533202 | 15 647 285 970 * | 164 |
87 | 7 | 1 | 12 | 5.0497460130333 | 15 427 544 920 * | 164 |
90 | 4 | 2 | 12 | 5.0497556727649 | 15 207 803 870 * | 164 |
93 | 1 | 3 | 12 | 5.0497653325149 | 14 988 062 820 * | 164 |
99 | 0 | 0 | 13 | 5.049831561973 | 14 198 580 495 * | 164 |
1 | 2 | 30 | 14 | 5.049968224372 | 13 763 439 115 * | 165 |
2 | 5 | 26 | 15 | 5.0495297442905 | 13 266 858 385 * | 165 |
5 | 2 | 27 | 15 | 5.0495394036084 | 13 047 117 335 * | 165 |
2 | 10 | 21 | 16 | 5.0495766518252 | 12 916 858 160 * | 165 |
5 | 7 | 22 | 16 | 5.0495863112328 | 12 697 117 110 * | 165 |
8 | 4 | 23 | 16 | 5.0495959706588 | 12 477 376 060 * | 165 |
11 | 1 | 24 | 16 | 5.0496056301034 | 12 257 635 010 * | 165 |
2 | 15 | 16 | 17 | 5.0496235597956 | 12 566 857 935 * | 165 |
5 | 12 | 17 | 17 | 5.0496332192929 | 12 347 116 885 * | 165 |
8 | 9 | 18 | 17 | 5.0496428788087 | 12 127 375 835 * | 165 |
11 | 6 | 19 | 17 | 5.0496525383429 | 11 907 634 785 * | 165 |
14 | 3 | 20 | 17 | 5.0496621978957 | 11 687 893 735 * | 165 |
17 | 0 | 21 | 17 | 5.0496718574669 | 11 468 152 685 * | 165 |
2 | 20 | 11 | 18 | 5.0496704682017 | 12 216 857 710 * | 165 |
5 | 17 | 12 | 18 | 5.0496801277887 | 11 997 116 660 * | 165 |
8 | 14 | 13 | 18 | 5.0496897873943 | 11 777 375 610 * | 165 |
11 | 11 | 14 | 18 | 5.0496994470183 | 11 557 634 560 * | 165 |
14 | 8 | 15 | 18 | 5.0497091066607 | 11 337 893 510 * | 165 |
17 | 5 | 16 | 18 | 5.0497187663217 | 11 118 152 460 * | 165 |
20 | 2 | 17 | 18 | 5.0497284260011 | 10 898 411 410 * | 165 |
2 | 25 | 6 | 19 | 5.0497173770436 | 11 866 857 485 * | 165 |
5 | 22 | 7 | 19 | 5.0497270367203 | 11 647 116 435 * | 165 |
8 | 19 | 8 | 19 | 5.0497366964156 | 11 427 375 385 * | 165 |
11 | 16 | 9 | 19 | 5.0497463561293 | 11 207 634 335 * | 165 |
14 | 13 | 10 | 19 | 5.0497560158616 | 10 987 893 285 * | 165 |
17 | 10 | 11 | 19 | 5.0497656756122 | 10 768 152 235 * | 165 |
20 | 7 | 12 | 19 | 5.0497753353814 | 10 548 411 185 * | 165 |
23 | 4 | 13 | 19 | 5.0497849951691 | 10 328 670 135 * | 165 |
26 | 1 | 14 | 19 | 5.0497946549752 | 10 108 929 085 * | 165 |
2 | 30 | 1 | 20 | 5.0497642863212 | 11 516 857 260 * | 165 |
5 | 27 | 2 | 20 | 5.0497739460877 | 11 297 116 210 * | 165 |
8 | 24 | 3 | 20 | 5.0497836058727 | 11 077 375 160 * | 165 |
11 | 21 | 4 | 20 | 5.0497932656762 | 10 857 634 110 * | 165 |
14 | 18 | 5 | 20 | 5.0498029254981 | 10 637 893 060 * | 165 |
17 | 15 | 6 | 20 | 5.0498125853386 | 10 418 152 010 * | 165 |
20 | 12 | 7 | 20 | 5.0498222451975 | 10 198 410 960 * | 165 |
23 | 9 | 8 | 20 | 5.0498319050748 | 9 978 669 910 * | 165 |
26 | 6 | 9 | 20 | 5.0498415649707 | 9 758 928 860 * | 165 |
29 | 3 | 10 | 20 | 5.049851224885 | 9 539 187 810 * | 165 |
32 | 0 | 11 | 20 | 5.0498608848179 | 9 319 446 760 * | 165 |
14 | 23 | 0 | 21 | 5.0498498355705 | 10 287 892 835 * | 165 |
17 | 20 | 1 | 21 | 5.0498594955006 | 10 068 151 785 * | 165 |
20 | 17 | 2 | 21 | 5.0498691554493 | 9 848 410 735 * | 165 |
23 | 14 | 3 | 21 | 5.0498788154164 | 9 628 669 685 * | 165 |
26 | 11 | 4 | 21 | 5.049888475402 | 9 408 928 635 * | 165 |
29 | 8 | 5 | 21 | 5.0498981354061 | 9 189 187 585 * | 165 |
32 | 5 | 6 | 21 | 5.0499077954286 | 8 969 446 535 * | 165 |
35 | 2 | 7 | 21 | 5.0499174554697 | 8 749 705 485 * | 165 |
29 | 13 | 0 | 22 | 5.0499450463629 | 8 839 187 360 * | 165 |
32 | 10 | 1 | 22 | 5.0499547064752 | 8 619 446 310 * | 165 |
35 | 7 | 2 | 22 | 5.0499643666059 | 8 399 705 260 * | 165 |
38 | 4 | 3 | 22 | 5.0499740267552 | 8 179 964 210 * | 165 |
41 | 1 | 4 | 22 | 5.0499836869229 | 7 960 223 160 * | 165 |
42 | 4 | 0 | 23 | 5.0495452054989 | 7 463 642 430 * | 165 |
45 | 1 | 1 | 23 | 5.0495548648463 | 7 243 901 380 * | 165 |
* Tech upgrade 4 can't be bought on market!