Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | Clay | 312 | 233 887 500 | 2 821 387 500 |
Gravel | 504 | 378 000 000 | |||
Limestone | 501 | 375 750 000 | |||
Coal | 2 445 | 1 833 750 000 | |||
3 | 1 500 000 | Concrete | 5 038 | 7 557 000 000 | 17 359 575 000 |
Bricks | 3 081 | 4 621 500 000 | |||
Fertilizer | 2 332 | 3 498 075 000 | |||
Iron ore | 1 122 | 1 683 000 000 | |||
4 | 2 000 000 | Crude oil | 2 605 | 5 210 000 000 | 13 456 000 000 |
Quartz sand | 364 | 728 000 000 | |||
Chalcopyrite | 1 359 | 2 718 000 000 | |||
Bauxite | 2 400 | 4 800 000 000 | |||
5 | 3 000 000 | Fossil fuel | 30 395 | 91 185 000 000 | 529 549 650 000 |
Copper | 91 856 | 275 568 300 000 | |||
Steel | 49 615 | 148 845 000 000 | |||
Insecticides | 4 650 | 13 951 350 000 | |||
6 | 4 000 000 | Aluminium | 93 735 | 374 940 000 000 | 512 331 000 000 |
Lithium | 33 535 | 134 140 000 000 | |||
Lithium ore | 503 | 2 012 000 000 | |||
Ilmenite | 310 | 1 239 000 000 | |||
7 | 5 000 000 | Glass | 49 600 | 248 000 000 000 | 1 945 176 750 000 |
Batteries | 212 485 | 1 062 426 750 000 | |||
Silicon | 122 932 | 614 660 000 000 | |||
Plastics | 4 018 | 20 090 000 000 | |||
8 | 10 000 000 | Titanium | 37 171 | 371 710 000 000 | 430 159 000 000 |
Silver ore | 1 580 | 15 802 500 000 | |||
Rough diamonds | 3 222 | 32 220 000 000 | |||
Gold ore | 1 043 | 10 426 500 000 | |||
9 | 25 000 000 | Electronics | 71 659 | 1 791 483 750 000 | 8 107 190 000 000 |
Silver | 1 702 | 42 550 000 000 | |||
Gold | 63 013 | 1 575 325 000 000 | |||
Medical technology | 187 913 | 4 697 831 250 000 | |||
10 | 50 000 000 | Jewellery | 2 008 392 | 100 419 600 000 000 | 119 565 350 000 000 |
Weapons | 283 700 | 14 185 000 000 000 | |||
Glass | 49 600 | 2 480 000 000 000 | |||
Steel | 49 615 | 2 480 750 000 000 | |||
131 123 393 362 500 |