Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 356 | 266 962 500 | 2 782 462 500 |
![]() | 462 | 346 500 000 | |||
![]() | 488 | 366 000 000 | |||
![]() | 2 404 | 1 803 000 000 | |||
3 | 1 500 000 | ![]() | 4 924 | 7 386 000 000 | 18 223 875 000 |
![]() | 2 993 | 4 489 500 000 | |||
![]() | 2 210 | 3 315 375 000 | |||
![]() | 2 022 | 3 033 000 000 | |||
4 | 2 000 000 | ![]() | 2 510 | 5 020 000 000 | 12 814 000 000 |
![]() | 360 | 720 000 000 | |||
![]() | 1 325 | 2 650 000 000 | |||
![]() | 2 212 | 4 424 000 000 | |||
5 | 3 000 000 | ![]() | 29 235 | 87 705 000 000 | 538 458 450 000 |
![]() | 88 016 | 264 048 000 000 | |||
![]() | 57 696 | 173 088 000 000 | |||
![]() | 4 539 | 13 617 450 000 | |||
6 | 4 000 000 | ![]() | 95 688 | 382 752 000 000 | 511 984 000 000 |
![]() | 31 469 | 125 876 000 000 | |||
![]() | 500 | 2 000 000 000 | |||
![]() | 339 | 1 356 000 000 | |||
7 | 5 000 000 | ![]() | 41 339 | 206 695 000 000 | 1 939 481 250 000 |
![]() | 218 132 | 1 090 661 250 000 | |||
![]() | 123 230 | 616 150 000 000 | |||
![]() | 5 195 | 25 975 000 000 | |||
8 | 10 000 000 | ![]() | 37 896 | 378 960 000 000 | 438 883 500 000 |
![]() | 1 480 | 14 800 000 000 | |||
![]() | 3 518 | 35 180 000 000 | |||
![]() | 994 | 9 943 500 000 | |||
9 | 25 000 000 | ![]() | 68 166 | 1 704 150 000 000 | 8 032 121 250 000 |
![]() | 1 777 | 44 415 000 000 | |||
![]() | 64 584 | 1 614 600 000 000 | |||
![]() | 186 758 | 4 668 956 250 000 | |||
10 | 50 000 000 | ![]() | 2 046 000 | 102 300 000 000 000 | 122 075 850 000 000 |
![]() | 296 482 | 14 824 100 000 000 | |||
![]() | 41 339 | 2 066 950 000 000 | |||
![]() | 57 696 | 2 884 800 000 000 | |||
133 570 598 787 500 |