Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | Clay | 301 | 225 750 000 | 2 789 250 000 |
Gravel | 478 | 358 500 000 | |||
Limestone | 498 | 373 500 000 | |||
Coal | 2 442 | 1 831 500 000 | |||
3 | 1 500 000 | Concrete | 5 373 | 8 059 500 000 | 18 370 500 000 |
Bricks | 3 333 | 4 999 500 000 | |||
Fertilizer | 2 220 | 3 330 000 000 | |||
Iron ore | 1 321 | 1 981 500 000 | |||
4 | 2 000 000 | Crude oil | 2 716 | 5 432 000 000 | 13 258 000 000 |
Quartz sand | 380 | 760 000 000 | |||
Chalcopyrite | 1 418 | 2 836 000 000 | |||
Bauxite | 2 115 | 4 230 000 000 | |||
5 | 3 000 000 | Fossil fuel | 30 281 | 90 843 000 000 | 516 228 000 000 |
Copper | 87 766 | 263 298 000 000 | |||
Steel | 49 495 | 148 485 000 000 | |||
Insecticides | 4 534 | 13 602 000 000 | |||
6 | 4 000 000 | Aluminium | 94 405 | 377 620 000 000 | 504 240 000 000 |
Lithium | 30 805 | 123 220 000 000 | |||
Lithium ore | 550 | 2 200 000 000 | |||
Ilmenite | 300 | 1 200 000 000 | |||
7 | 5 000 000 | Glass | 52 030 | 260 150 000 000 | 1 946 975 000 000 |
Batteries | 211 207 | 1 056 035 000 000 | |||
Silicon | 120 946 | 604 730 000 000 | |||
Plastics | 5 212 | 26 060 000 000 | |||
8 | 10 000 000 | Titanium | 37 516 | 375 160 000 000 | 434 101 500 000 |
Silver ore | 1 505 | 15 050 000 000 | |||
Rough diamonds | 3 357 | 33 570 000 000 | |||
Gold ore | 1 032 | 10 321 500 000 | |||
9 | 25 000 000 | Electronics | 70 460 | 1 761 506 250 000 | 8 045 128 750 000 |
Silver | 1 742 | 43 548 750 000 | |||
Gold | 63 607 | 1 590 175 000 000 | |||
Medical technology | 185 996 | 4 649 898 750 000 | |||
10 | 50 000 000 | Jewellery | 2 023 001 | 101 150 050 000 000 | 120 331 300 000 000 |
Weapons | 282 100 | 14 105 000 000 000 | |||
Glass | 52 030 | 2 601 500 000 000 | |||
Steel | 49 495 | 2 474 750 000 000 | |||
131 812 391 000 000 |