Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 300 | 225 000 000 | 2 767 500 000 |
![]() | 475 | 356 250 000 | |||
![]() | 500 | 375 000 000 | |||
![]() | 2 415 | 1 811 250 000 | |||
3 | 1 500 000 | ![]() | 4 860 | 7 290 000 000 | 17 421 225 000 |
![]() | 3 030 | 4 545 000 000 | |||
![]() | 2 292 | 3 438 225 000 | |||
![]() | 1 432 | 2 148 000 000 | |||
4 | 2 000 000 | ![]() | 2 390 | 4 780 000 000 | 12 746 500 000 |
![]() | 372 | 744 000 000 | |||
![]() | 1 391 | 2 782 500 000 | |||
![]() | 2 220 | 4 440 000 000 | |||
5 | 3 000 000 | ![]() | 29 696 | 89 088 000 000 | 523 013 700 000 |
![]() | 90 697 | 272 090 700 000 | |||
![]() | 49 490 | 148 470 000 000 | |||
![]() | 4 455 | 13 365 000 000 | |||
6 | 4 000 000 | ![]() | 98 604 | 394 416 000 000 | 531 524 000 000 |
![]() | 33 342 | 133 368 000 000 | |||
![]() | 626 | 2 504 000 000 | |||
![]() | 309 | 1 236 000 000 | |||
7 | 5 000 000 | ![]() | 50 681 | 253 405 000 000 | 1 981 549 750 000 |
![]() | 218 693 | 1 093 464 750 000 | |||
![]() | 122 661 | 613 305 000 000 | |||
![]() | 4 275 | 21 375 000 000 | |||
8 | 10 000 000 | ![]() | 38 096 | 380 960 000 000 | 439 138 500 000 |
![]() | 1 466 | 14 660 000 000 | |||
![]() | 3 347 | 33 470 000 000 | |||
![]() | 1 005 | 10 048 500 000 | |||
9 | 25 000 000 | ![]() | 67 478 | 1 686 950 000 000 | 7 981 107 500 000 |
![]() | 1 725 | 43 128 750 000 | |||
![]() | 62 235 | 1 555 875 000 000 | |||
![]() | 187 806 | 4 695 153 750 000 | |||
10 | 50 000 000 | ![]() | 2 036 468 | 101 823 400 000 000 | 120 830 350 000 000 |
![]() | 279 968 | 13 998 400 000 000 | |||
![]() | 50 681 | 2 534 050 000 000 | |||
![]() | 49 490 | 2 474 500 000 000 | |||
132 319 618 675 000 |