Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 300 | 225 000 000 | 2 766 337 500 |
![]() | 492 | 369 337 500 | |||
![]() | 505 | 378 750 000 | |||
![]() | 2 391 | 1 793 250 000 | |||
3 | 1 500 000 | ![]() | 5 000 | 7 500 000 000 | 17 975 925 000 |
![]() | 2 941 | 4 411 500 000 | |||
![]() | 2 267 | 3 400 425 000 | |||
![]() | 1 776 | 2 664 000 000 | |||
4 | 2 000 000 | ![]() | 2 522 | 5 044 000 000 | 12 798 200 000 |
![]() | 366 | 732 000 000 | |||
![]() | 1 430 | 2 860 200 000 | |||
![]() | 2 081 | 4 162 000 000 | |||
5 | 3 000 000 | ![]() | 29 035 | 87 105 000 000 | 559 131 000 000 |
![]() | 100 998 | 302 994 000 000 | |||
![]() | 51 918 | 155 754 000 000 | |||
![]() | 4 426 | 13 278 000 000 | |||
6 | 4 000 000 | ![]() | 95 100 | 380 400 000 000 | 525 980 400 000 |
![]() | 35 392 | 141 568 000 000 | |||
![]() | 686 | 2 744 000 000 | |||
![]() | 317 | 1 268 400 000 | |||
7 | 5 000 000 | ![]() | 48 011 | 240 055 000 000 | 1 930 555 000 000 |
![]() | 214 838 | 1 074 190 000 000 | |||
![]() | 118 688 | 593 440 000 000 | |||
![]() | 4 574 | 22 870 000 000 | |||
8 | 10 000 000 | ![]() | 37 315 | 373 150 000 000 | 433 414 500 000 |
![]() | 1 561 | 15 613 500 000 | |||
![]() | 3 434 | 34 340 000 000 | |||
![]() | 1 031 | 10 311 000 000 | |||
9 | 25 000 000 | ![]() | 66 773 | 1 669 325 000 000 | 7 970 613 750 000 |
![]() | 1 738 | 43 443 750 000 | |||
![]() | 62 557 | 1 563 925 000 000 | |||
![]() | 187 757 | 4 693 920 000 000 | |||
10 | 50 000 000 | ![]() | 2 025 000 | 101 250 000 000 000 | 120 275 500 000 000 |
![]() | 280 581 | 14 029 050 000 000 | |||
![]() | 48 011 | 2 400 550 000 000 | |||
![]() | 51 918 | 2 595 900 000 000 | |||
131 728 735 112 500 |