Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 300 | 225 000 000 | 2 878 875 000 |
![]() | 490 | 367 762 500 | |||
![]() | 524 | 392 962 500 | |||
![]() | 2 524 | 1 893 150 000 | |||
3 | 1 500 000 | ![]() | 4 849 | 7 273 500 000 | 17 716 800 000 |
![]() | 3 100 | 4 650 000 000 | |||
![]() | 2 272 | 3 408 300 000 | |||
![]() | 1 590 | 2 385 000 000 | |||
4 | 2 000 000 | ![]() | 2 447 | 4 894 000 000 | 12 592 000 000 |
![]() | 369 | 738 000 000 | |||
![]() | 1 370 | 2 740 000 000 | |||
![]() | 2 110 | 4 220 000 000 | |||
5 | 3 000 000 | ![]() | 29 786 | 89 358 000 000 | 520 677 300 000 |
![]() | 88 145 | 264 435 000 000 | |||
![]() | 51 006 | 153 018 000 000 | |||
![]() | 4 622 | 13 866 300 000 | |||
6 | 4 000 000 | ![]() | 95 525 | 382 100 000 000 | 519 875 000 000 |
![]() | 33 485 | 133 940 000 000 | |||
![]() | 649 | 2 596 000 000 | |||
![]() | 310 | 1 239 000 000 | |||
7 | 5 000 000 | ![]() | 47 706 | 238 530 000 000 | 1 901 490 000 000 |
![]() | 208 054 | 1 040 270 000 000 | |||
![]() | 119 850 | 599 250 000 000 | |||
![]() | 4 688 | 23 440 000 000 | |||
8 | 10 000 000 | ![]() | 37 258 | 372 580 000 000 | 431 372 000 000 |
![]() | 1 501 | 15 010 000 000 | |||
![]() | 3 345 | 33 450 000 000 | |||
![]() | 1 033 | 10 332 000 000 | |||
9 | 25 000 000 | ![]() | 70 233 | 1 755 836 250 000 | 8 099 606 250 000 |
![]() | 1 730 | 43 260 000 000 | |||
![]() | 64 062 | 1 601 550 000 000 | |||
![]() | 187 958 | 4 698 960 000 000 | |||
11 506 208 225 000 |