Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 296 | 222 000 000 | 2 881 612 500 |
![]() | 481 | 360 750 000 | |||
![]() | 500 | 375 000 000 | |||
![]() | 2 565 | 1 923 862 500 | |||
3 | 1 500 000 | ![]() | 5 117 | 7 675 500 000 | 19 025 250 000 |
![]() | 3 087 | 4 630 500 000 | |||
![]() | 2 258 | 3 386 250 000 | |||
![]() | 2 222 | 3 333 000 000 | |||
4 | 2 000 000 | ![]() | 2 523 | 5 046 000 000 | 13 004 700 000 |
![]() | 372 | 744 000 000 | |||
![]() | 1 435 | 2 870 700 000 | |||
![]() | 2 172 | 4 344 000 000 | |||
5 | 3 000 000 | ![]() | 28 661 | 85 983 000 000 | 531 364 050 000 |
![]() | 90 974 | 272 922 300 000 | |||
![]() | 52 861 | 158 583 000 000 | |||
![]() | 4 625 | 13 875 750 000 | |||
6 | 4 000 000 | ![]() | 96 305 | 385 220 000 000 | 533 792 000 000 |
![]() | 36 071 | 144 284 000 000 | |||
![]() | 775 | 3 100 000 000 | |||
![]() | 297 | 1 188 000 000 | |||
7 | 5 000 000 | ![]() | 51 091 | 255 455 000 000 | 2 012 245 500 000 |
![]() | 226 298 | 1 131 490 500 000 | |||
![]() | 121 000 | 605 000 000 000 | |||
![]() | 4 060 | 20 300 000 000 | |||
8 | 10 000 000 | ![]() | 37 700 | 377 000 000 000 | 437 094 500 000 |
![]() | 1 568 | 15 680 000 000 | |||
![]() | 3 382 | 33 820 000 000 | |||
![]() | 1 059 | 10 594 500 000 | |||
3 549 407 612 500 |