Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | Clay | 299 | 224 250 000 | 2 861 250 000 |
Gravel | 487 | 365 250 000 | |||
Limestone | 494 | 370 500 000 | |||
Coal | 2 535 | 1 901 250 000 | |||
3 | 1 500 000 | Concrete | 5 256 | 7 884 000 000 | 18 690 900 000 |
Bricks | 3 358 | 5 037 000 000 | |||
Fertilizer | 2 323 | 3 483 900 000 | |||
Iron ore | 1 524 | 2 286 000 000 | |||
4 | 2 000 000 | Crude oil | 2 736 | 5 472 000 000 | 13 332 000 000 |
Quartz sand | 389 | 778 000 000 | |||
Chalcopyrite | 1 437 | 2 874 000 000 | |||
Bauxite | 2 104 | 4 208 000 000 | |||
5 | 3 000 000 | Fossil fuel | 30 483 | 91 449 000 000 | 518 400 900 000 |
Copper | 89 136 | 267 408 000 000 | |||
Steel | 48 492 | 145 476 000 000 | |||
Insecticides | 4 689 | 14 067 900 000 | |||
6 | 4 000 000 | Aluminium | 97 822 | 391 288 000 000 | 524 024 000 000 |
Lithium | 32 372 | 129 488 000 000 | |||
Lithium ore | 505 | 2 020 000 000 | |||
Ilmenite | 307 | 1 228 000 000 | |||
7 | 5 000 000 | Glass | 49 151 | 245 755 000 000 | 1 955 360 000 000 |
Batteries | 214 533 | 1 072 665 000 000 | |||
Silicon | 122 128 | 610 640 000 000 | |||
Plastics | 5 260 | 26 300 000 000 | |||
8 | 10 000 000 | Titanium | 37 450 | 374 500 000 000 | 435 314 000 000 |
Silver ore | 1 598 | 15 981 000 000 | |||
Rough diamonds | 3 448 | 34 480 000 000 | |||
Gold ore | 1 035 | 10 353 000 000 | |||
3 467 983 050 000 |