Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | Clay | 309 | 231 750 000 | 2 847 712 500 |
Gravel | 503 | 377 212 500 | |||
Limestone | 500 | 375 000 000 | |||
Coal | 2 485 | 1 863 750 000 | |||
3 | 1 500 000 | Concrete | 5 418 | 8 127 000 000 | 18 750 975 000 |
Bricks | 3 283 | 4 924 500 000 | |||
Fertilizer | 2 324 | 3 485 475 000 | |||
Iron ore | 1 476 | 2 214 000 000 | |||
4 | 2 000 000 | Crude oil | 2 727 | 5 454 000 000 | 13 501 900 000 |
Quartz sand | 390 | 779 100 000 | |||
Chalcopyrite | 1 478 | 2 956 800 000 | |||
Bauxite | 2 156 | 4 312 000 000 | |||
5 | 3 000 000 | Fossil fuel | 29 877 | 89 631 000 000 | 539 289 450 000 |
Copper | 91 647 | 274 941 450 000 | |||
Steel | 53 732 | 161 196 000 000 | |||
Insecticides | 4 507 | 13 521 000 000 | |||
6 | 4 000 000 | Aluminium | 94 005 | 376 020 000 000 | 498 780 000 000 |
Lithium | 29 897 | 119 588 000 000 | |||
Lithium ore | 487 | 1 948 000 000 | |||
Ilmenite | 306 | 1 224 000 000 | |||
7 | 5 000 000 | Glass | 50 137 | 250 685 000 000 | 1 989 843 500 000 |
Batteries | 220 515 | 1 102 573 500 000 | |||
Silicon | 122 128 | 610 640 000 000 | |||
Plastics | 5 189 | 25 945 000 000 | |||
3 063 013 537 500 |