Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 312 | 233 887 500 | 2 876 737 500 |
![]() | 489 | 366 975 000 | |||
![]() | 525 | 393 750 000 | |||
![]() | 2 510 | 1 882 125 000 | |||
3 | 1 500 000 | ![]() | 4 955 | 7 432 500 000 | 17 887 500 000 |
![]() | 3 105 | 4 657 500 000 | |||
![]() | 2 164 | 3 246 000 000 | |||
![]() | 1 701 | 2 551 500 000 | |||
4 | 2 000 000 | ![]() | 2 453 | 4 906 000 000 | 12 452 000 000 |
![]() | 370 | 740 000 000 | |||
![]() | 1 340 | 2 680 000 000 | |||
![]() | 2 063 | 4 126 000 000 | |||
5 | 3 000 000 | ![]() | 29 879 | 89 637 000 000 | 525 917 850 000 |
![]() | 91 643 | 274 928 850 000 | |||
![]() | 49 377 | 148 131 000 000 | |||
![]() | 4 407 | 13 221 000 000 | |||
6 | 4 000 000 | ![]() | 95 700 | 382 800 000 000 | 522 052 000 000 |
![]() | 33 881 | 135 524 000 000 | |||
![]() | 639 | 2 556 000 000 | |||
![]() | 293 | 1 172 000 000 | |||
7 | 5 000 000 | ![]() | 48 556 | 242 780 000 000 | 1 920 725 000 000 |
![]() | 211 344 | 1 056 720 000 000 | |||
![]() | 119 790 | 598 950 000 000 | |||
![]() | 4 455 | 22 275 000 000 | |||
3 001 911 087 500 |