Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 301 | 225 750 000 | 2 879 625 000 |
![]() | 490 | 367 762 500 | |||
![]() | 528 | 396 112 500 | |||
![]() | 2 520 | 1 890 000 000 | |||
3 | 1 500 000 | ![]() | 4 852 | 7 278 000 000 | 17 439 375 000 |
![]() | 2 906 | 4 359 000 000 | |||
![]() | 2 273 | 3 409 875 000 | |||
![]() | 1 595 | 2 392 500 000 | |||
4 | 2 000 000 | ![]() | 2 421 | 4 842 000 000 | 12 534 000 000 |
![]() | 369 | 738 000 000 | |||
![]() | 1 367 | 2 734 000 000 | |||
![]() | 2 110 | 4 220 000 000 | |||
5 | 3 000 000 | ![]() | 29 470 | 88 410 000 000 | 519 883 800 000 |
![]() | 88 186 | 264 558 000 000 | |||
![]() | 51 006 | 153 018 000 000 | |||
![]() | 4 633 | 13 897 800 000 | |||
552 736 800 000 |