Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 300 | 225 000 000 | 2 779 387 500 |
![]() | 468 | 351 000 000 | |||
![]() | 522 | 391 387 500 | |||
![]() | 2 416 | 1 812 000 000 | |||
3 | 1 500 000 | ![]() | 5 221 | 7 831 500 000 | 19 360 500 000 |
![]() | 3 226 | 4 839 000 000 | |||
![]() | 2 164 | 3 246 000 000 | |||
![]() | 2 296 | 3 444 000 000 | |||
4 | 2 000 000 | ![]() | 2 478 | 4 956 000 000 | 12 584 000 000 |
![]() | 376 | 752 000 000 | |||
![]() | 1 395 | 2 790 000 000 | |||
![]() | 2 043 | 4 086 000 000 | |||
34 723 887 500 |