Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 300 | 225 000 000 | 2 843 250 000 |
![]() | 488 | 366 000 000 | |||
![]() | 533 | 399 750 000 | |||
![]() | 2 470 | 1 852 500 000 | |||
3 | 1 500 000 | ![]() | 5 212 | 7 818 000 000 | 19 637 850 000 |
![]() | 3 100 | 4 650 000 000 | |||
![]() | 2 266 | 3 398 850 000 | |||
![]() | 2 514 | 3 771 000 000 | |||
4 | 2 000 000 | ![]() | 2 767 | 5 534 000 000 | 13 669 800 000 |
![]() | 371 | 742 000 000 | |||
![]() | 1 447 | 2 893 800 000 | |||
![]() | 2 250 | 4 500 000 000 | |||
36 150 900 000 |