Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | Clay | 299 | 224 250 000 | 2 827 500 000 |
Gravel | 483 | 362 250 000 | |||
Limestone | 501 | 375 750 000 | |||
Coal | 2 487 | 1 865 250 000 | |||
3 | 1 500 000 | Concrete | 5 102 | 7 653 000 000 | 18 204 900 000 |
Bricks | 3 355 | 5 032 500 000 | |||
Fertilizer | 2 323 | 3 483 900 000 | |||
Iron ore | 1 357 | 2 035 500 000 | |||
4 | 2 000 000 | Crude oil | 2 711 | 5 422 000 000 | 13 253 000 000 |
Quartz sand | 389 | 777 000 000 | |||
Chalcopyrite | 1 423 | 2 846 000 000 | |||
Bauxite | 2 104 | 4 208 000 000 | |||
34 285 400 000 |