Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 313 | 234 675 000 | 2 751 675 000 |
![]() | 466 | 349 500 000 | |||
![]() | 499 | 374 250 000 | |||
![]() | 2 391 | 1 793 250 000 | |||
3 | 1 500 000 | ![]() | 4 832 | 7 248 000 000 | 17 253 000 000 |
![]() | 2 887 | 4 330 500 000 | |||
![]() | 2 192 | 3 288 000 000 | |||
![]() | 1 591 | 2 386 500 000 | |||
20 004 675 000 |