Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 296 | 222 000 000 | 2 917 500 000 |
![]() | 530 | 397 500 000 | |||
![]() | 549 | 411 750 000 | |||
![]() | 2 515 | 1 886 250 000 | |||
3 | 1 500 000 | ![]() | 5 116 | 7 674 000 000 | 19 028 250 000 |
![]() | 3 090 | 4 635 000 000 | |||
![]() | 2 258 | 3 386 250 000 | |||
![]() | 2 222 | 3 333 000 000 | |||
21 945 750 000 |