Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | Clay | 303 | 227 250 000 | 2 812 500 000 |
Gravel | 483 | 362 250 000 | |||
Limestone | 499 | 374 250 000 | |||
Coal | 2 465 | 1 848 750 000 | |||
3 | 1 500 000 | Concrete | 5 100 | 7 650 000 000 | 18 259 125 000 |
Bricks | 3 390 | 5 085 000 000 | |||
Fertilizer | 2 326 | 3 488 625 000 | |||
Iron ore | 1 357 | 2 035 500 000 | |||
21 071 625 000 |