Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 314 | 235 462 500 | 2 758 462 500 |
![]() | 474 | 355 500 000 | |||
![]() | 497 | 372 750 000 | |||
![]() | 2 393 | 1 794 750 000 | |||
3 | 1 500 000 | ![]() | 5 069 | 7 603 500 000 | 18 076 500 000 |
![]() | 3 133 | 4 699 500 000 | |||
![]() | 2 165 | 3 247 500 000 | |||
![]() | 1 684 | 2 526 000 000 | |||
4 | 2 000 000 | ![]() | 2 477 | 4 954 000 000 | 12 504 000 000 |
![]() | 367 | 734 000 000 | |||
![]() | 1 368 | 2 736 000 000 | |||
![]() | 2 040 | 4 080 000 000 | |||
5 | 3 000 000 | ![]() | 29 879 | 89 637 000 000 | 519 502 050 000 |
![]() | 87 285 | 261 855 000 000 | |||
![]() | 51 376 | 154 128 000 000 | |||
![]() | 4 627 | 13 882 050 000 | |||
6 | 4 000 000 | ![]() | 96 657 | 386 628 000 000 | 524 810 000 000 |
![]() | 33 547 | 134 188 000 000 | |||
![]() | 694 | 2 776 000 000 | |||
![]() | 305 | 1 218 000 000 | |||
7 | 5 000 000 | ![]() | 48 556 | 242 780 000 000 | 1 931 250 000 000 |
![]() | 213 457 | 1 067 285 000 000 | |||
![]() | 119 790 | 598 950 000 000 | |||
![]() | 4 447 | 22 235 000 000 | |||
8 | 10 000 000 | ![]() | 39 026 | 390 264 000 000 | 449 292 500 000 |
![]() | 1 556 | 15 561 000 000 | |||
![]() | 3 323 | 33 230 000 000 | |||
![]() | 1 024 | 10 237 500 000 | |||
9 | 25 000 000 | ![]() | 67 107 | 1 677 675 000 000 | 8 014 241 250 000 |
![]() | 1 730 | 43 260 000 000 | |||
![]() | 63 315 | 1 582 875 000 000 | |||
![]() | 188 417 | 4 710 431 250 000 | |||
10 | 50 000 000 | ![]() | 2 013 100 | 100 655 000 000 000 | 119 727 900 000 000 |
![]() | 281 526 | 14 076 300 000 000 | |||
![]() | 48 556 | 2 427 800 000 000 | |||
![]() | 51 376 | 2 568 800 000 000 | |||
131 200 334 762 500 |