Battery factory
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Credits | 100 000 000 | 1 | 100 000 000 |
Concrete | 20 000 | 5 015 | 100 300 000 |
Aluminium | 10 000 | 93 739 | 937 390 000 |
Glass | 6 000 | 50 177 | 301 062 000 |
|
|
|
1 438 752 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Credits | 4 500 000 | 1 | 4 500 000 | Batteries | 600 | 207 241 | 124 344 600 |
Aluminium | 600 | 93 739 | 56 243 400 | | | | |
Plastics | 2 400 | 4 077 | 9 784 800 | | | | |
Lithium | 1 200 | 33 222 | 39 866 400 | | | | |
|
|
|
110 394 600 |
|
|
|
124 344 600 |
|
|
|
|
|
|
|
13 950 000 |