Battery factory
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Coins | 100 000 000 | 1 | 100 000 000 |
Concrete | 20 000 | 4 501 | 90 020 000 |
Aluminium | 10 000 | 93 510 | 935 100 000 |
Glass | 6 000 | 45 365 | 272 190 000 |
|
|
|
1 397 310 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 4 500 000 | 1 | 4 500 000 | Batteries | 600 | 205 000 | 123 000 000 |
Aluminium | 600 | 93 510 | 56 106 000 | | | | |
Plastics | 2 400 | 4 541 | 10 898 400 | | | | |
Lithium | 1 200 | 32 511 | 39 013 200 | | | | |
|
|
|
110 517 600 |
|
|
|
123 000 000 |
|
|
|
|
|
|
|
12 482 400 |