Battery factory
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Credits | 100 000 000 | 1 | 100 000 000 |
Concrete | 20 000 | 4 923 | 98 460 000 |
Aluminium | 10 000 | 95 601 | 956 010 000 |
Glass | 6 000 | 47 707 | 286 242 000 |
|
|
|
1 440 712 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Credits | 4 500 000 | 1 | 4 500 000 | Batteries | 600 | 208 910 | 125 346 000 |
Aluminium | 600 | 95 601 | 57 360 600 | | | | |
Plastics | 2 400 | 4 686 | 11 246 400 | | | | |
Lithium | 1 200 | 34 102 | 40 922 400 | | | | |
|
|
|
114 029 400 |
|
|
|
125 346 000 |
|
|
|
|
|
|
|
11 316 600 |