Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 60 000 000 | 1 | 60 000 000 |
![]() | 25 000 | 5 196 | 129 900 000 |
![]() | 10 000 | 61 725 | 617 250 000 |
![]() | 1 000 | 45 530 | 45 530 000 |
852 680 000 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 750 000 | 1 | 750 000 | ![]() | 750 | 30 120 | 22 590 000 |
![]() | 17 250 | 480 | 8 280 000 | ||||
9 030 000 | 22 590 000 | ||||||
13 560 000 |