Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
Credits | 60 000 000 | 1 | 60 000 000 |
Concrete | 25 000 | 5 197 | 129 925 000 |
Steel | 10 000 | 49 506 | 495 060 000 |
Glass | 1 000 | 50 399 | 50 399 000 |
735 384 000 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
Credits | 750 000 | 1 | 750 000 | Lithium | 750 | 31 223 | 23 417 250 |
Lithium ore | 17 250 | 494 | 8 521 500 | ||||
9 271 500 | 23 417 250 | ||||||
14 145 750 |