Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 60 000 000 | 1 | 60 000 000 |
![]() | 25 000 | 5 018 | 125 450 000 |
![]() | 10 000 | 52 031 | 520 310 000 |
![]() | 1 000 | 47 710 | 47 710 000 |
753 470 000 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 750 000 | 1 | 750 000 | ![]() | 750 | 34 014 | 25 510 500 |
![]() | 17 250 | 674 | 11 626 500 | ||||
12 376 500 | 25 510 500 | ||||||
13 134 000 |