Goldsmith
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Credits | 500 000 000 | 1 | 500 000 000 |
Concrete | 20 000 | 5 015 | 100 300 000 |
Bricks | 90 000 | 3 098 | 278 820 000 |
Glass | 20 000 | 50 177 | 1 003 540 000 |
|
|
|
1 882 660 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Credits | 2 500 000 | 1 | 2 500 000 | Jewellery | 100 | 2 008 390 | 200 839 000 |
Silver | 50 | 1 698 | 84 900 | | | | |
Gold | 50 | 63 013 | 3 150 650 | | | | |
Rough diamonds | 50 000 | 3 251 | 162 550 000 | | | | |
|
|
|
168 285 550 |
|
|
|
200 839 000 |
|
|
|
|
|
|
|
32 553 450 |