Goldsmith
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Credits | 500 000 000 | 1 | 500 000 000 |
Concrete | 20 000 | 5 159 | 103 180 000 |
Bricks | 90 000 | 3 029 | 272 610 000 |
Glass | 20 000 | 47 780 | 955 600 000 |
|
|
|
1 831 390 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Credits | 2 500 000 | 1 | 2 500 000 | Jewellery | 100 | 2 032 228 | 203 222 800 |
Silver | 50 | 1 664 | 83 200 | | | | |
Gold | 50 | 62 500 | 3 125 000 | | | | |
Rough diamonds | 50 000 | 3 399 | 169 950 000 | | | | |
|
|
|
175 658 200 |
|
|
|
203 222 800 |
|
|
|
|
|
|
|
27 564 600 |