Medical technology Inc.
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Credits | 500 000 000 | 1 | 500 000 000 |
Concrete | 40 000 | 5 159 | 206 360 000 |
Steel | 9 500 | 52 030 | 494 285 000 |
Plastics | 16 000 | 4 732 | 75 712 000 |
|
|
|
1 276 357 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Credits | 3 600 000 | 1 | 3 600 000 | Medical technology | 400 | 179 004 | 71 601 600 |
Titanium | 160 | 37 258 | 5 961 280 | | | | |
Plastics | 80 | 4 732 | 378 560 | | | | |
Electronics | 80 | 66 868 | 5 349 440 | | | | |
|
|
|
15 289 280 |
|
|
|
71 601 600 |
|
|
|
|
|
|
|
56 312 320 |