Medical technology Inc.
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Credits | 500 000 000 | 1 | 500 000 000 |
Concrete | 40 000 | 5 025 | 201 000 000 |
Steel | 9 500 | 61 725 | 586 387 500 |
Plastics | 16 000 | 6 465 | 103 440 000 |
|
|
|
1 390 827 500
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Credits | 3 600 000 | 1 | 3 600 000 | Medical technology | 400 | 181 840 | 72 736 000 |
Titanium | 160 | 38 475 | 6 156 000 | | | | |
Plastics | 80 | 6 465 | 517 200 | | | | |
Electronics | 80 | 69 970 | 5 597 600 | | | | |
|
|
|
15 870 800 |
|
|
|
72 736 000 |
|
|
|
|
|
|
|
56 865 200 |