Medical technology Inc.
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Credits | 500 000 000 | 1 | 500 000 000 |
Concrete | 40 000 | 5 116 | 204 640 000 |
Steel | 9 500 | 50 498 | 479 731 000 |
Plastics | 16 000 | 4 100 | 65 600 000 |
|
|
|
1 249 971 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Credits | 3 600 000 | 1 | 3 600 000 | Medical technology | 400 | 178 992 | 71 596 800 |
Titanium | 160 | 37 586 | 6 013 760 | | | | |
Plastics | 80 | 4 100 | 328 000 | | | | |
Electronics | 80 | 68 401 | 5 472 080 | | | | |
|
|
|
15 413 840 |
|
|
|
71 596 800 |
|
|
|
|
|
|
|
56 182 960 |