Electronics factory
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Credits | 300 000 000 | 1 | 300 000 000 |
Concrete | 20 000 | 5 116 | 102 320 000 |
Aluminium | 1 000 | 93 748 | 93 748 000 |
Glass | 8 000 | 51 687 | 413 496 000 |
|
|
|
909 564 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Credits | 300 000 | 1 | 300 000 | Electronics | 480 | 68 401 | 32 832 480 |
Copper | 180 | 87 456 | 15 742 080 | | | | |
Plastics | 240 | 4 100 | 984 000 | | | | |
Silicon | 60 | 121 714 | 7 302 840 | | | | |
|
|
|
24 328 920 |
|
|
|
32 832 480 |
|
|
|
|
|
|
|
8 503 560 |