Electronics factory
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Credits | 300 000 000 | 1 | 300 000 000 |
Concrete | 20 000 | 6 251 | 125 020 000 |
Aluminium | 1 000 | 97 444 | 97 444 000 |
Glass | 8 000 | 47 703 | 381 624 000 |
|
|
|
904 088 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Credits | 300 000 | 1 | 300 000 | Electronics | 480 | 66 868 | 32 096 640 |
Copper | 180 | 87 250 | 15 705 000 | | | | |
Plastics | 240 | 4 686 | 1 124 640 | | | | |
Silicon | 60 | 122 374 | 7 342 440 | | | | |
|
|
|
24 472 080 |
|
|
|
32 096 640 |
|
|
|
|
|
|
|
7 624 560 |