Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
Credits | 220 000 000 | 1 | 220 000 000 |
Concrete | 20 000 | 5 265 | 105 300 000 |
Steel | 1 200 | 50 001 | 60 001 200 |
Glass | 1 500 | 48 726 | 73 089 000 |
458 390 200 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
Credits | 2 970 000 | 1 | 2 970 000 | Silicon | 120 | 122 932 | 14 751 840 |
Clay | 60 | 301 | 18 060 | ||||
Fossil fuel | 300 | 29 005 | 8 701 500 | ||||
Quartz sand | 1 200 | 375 | 450 000 | ||||
12 139 560 | 14 751 840 | ||||||
2 612 280 |