Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 220 000 000 | 1 | 220 000 000 |
![]() | 20 000 | 4 818 | 96 360 000 |
![]() | 1 200 | 48 890 | 58 668 000 |
![]() | 1 500 | 49 933 | 74 899 500 |
449 927 500 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 2 970 000 | 1 | 2 970 000 | ![]() | 120 | 118 902 | 14 268 240 |
![]() | 60 | 298 | 17 880 | ||||
![]() | 300 | 29 278 | 8 783 400 | ||||
![]() | 1 200 | 395 | 474 000 | ||||
12 245 280 | 14 268 240 | ||||||
2 022 960 |