Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 220 000 000 | 1 | 220 000 000 |
![]() | 20 000 | 6 251 | 125 020 000 |
![]() | 1 200 | 50 501 | 60 601 200 |
![]() | 1 500 | 47 703 | 71 554 500 |
477 175 700 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 2 970 000 | 1 | 2 970 000 | ![]() | 120 | 122 374 | 14 684 880 |
![]() | 60 | 299 | 17 940 | ||||
![]() | 300 | 29 179 | 8 753 700 | ||||
![]() | 1 200 | 367 | 440 400 | ||||
12 182 040 | 14 684 880 | ||||||
2 502 840 |