Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 20 000 000 | 1 | 20 000 000 |
![]() | 25 000 | 4 845 | 121 125 000 |
![]() | 150 | 506 | 75 900 |
![]() | 3 000 | 3 026 | 9 078 000 |
150 278 900 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 240 000 | 1 | 240 000 | ![]() | 640 | 49 968 | 31 979 520 |
![]() | 320 | 506 | 161 920 | ||||
![]() | 640 | 29 265 | 18 729 600 | ||||
![]() | 480 | 356 | 170 880 | ||||
19 302 400 | 31 979 520 | ||||||
12 677 120 |