Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 20 000 000 | 1 | 20 000 000 |
![]() | 25 000 | 5 159 | 128 975 000 |
![]() | 150 | 518 | 77 700 |
![]() | 3 000 | 3 029 | 9 087 000 |
158 139 700 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 240 000 | 1 | 240 000 | ![]() | 640 | 47 780 | 30 579 200 |
![]() | 320 | 518 | 165 760 | ||||
![]() | 640 | 29 469 | 18 860 160 | ||||
![]() | 480 | 367 | 176 160 | ||||
19 442 080 | 30 579 200 | ||||||
11 137 120 |