Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
Credits | 20 000 000 | 1 | 20 000 000 |
Concrete | 25 000 | 5 116 | 127 900 000 |
Limestone | 150 | 502 | 75 300 |
Bricks | 3 000 | 3 098 | 9 294 000 |
157 269 300 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
Credits | 240 000 | 1 | 240 000 | Glass | 640 | 51 687 | 33 079 680 |
Limestone | 320 | 502 | 160 640 | ||||
Fossil fuel | 640 | 30 478 | 19 505 920 | ||||
Quartz sand | 480 | 368 | 176 640 | ||||
20 083 200 | 33 079 680 | ||||||
12 996 480 |