Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 20 000 000 | 1 | 20 000 000 |
![]() | 25 000 | 5 070 | 126 750 000 |
![]() | 150 | 490 | 73 500 |
![]() | 3 000 | 3 355 | 10 065 000 |
156 888 500 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 240 000 | 1 | 240 000 | ![]() | 640 | 45 530 | 29 139 200 |
![]() | 320 | 490 | 156 800 | ||||
![]() | 640 | 29 765 | 19 049 600 | ||||
![]() | 480 | 465 | 223 200 | ||||
19 669 600 | 29 139 200 | ||||||
9 469 600 |