Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
Credits | 20 000 000 | 1 | 20 000 000 |
Gravel | 500 | 481 | 240 500 |
Concrete | 16 000 | 5 015 | 80 240 000 |
Steel | 500 | 49 610 | 24 805 000 |
125 285 500 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
Credits | 24 000 | 1 | 24 000 | Fossil fuel | 640 | 30 478 | 19 505 920 |
Crude oil | 640 | 2 542 | 1 626 880 | ||||
1 650 880 | 19 505 920 | ||||||
17 855 040 |