Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 20 000 000 | 1 | 20 000 000 |
![]() | 500 | 472 | 236 000 |
![]() | 16 000 | 6 251 | 100 016 000 |
![]() | 500 | 50 501 | 25 250 500 |
145 502 500 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 24 000 | 1 | 24 000 | ![]() | 640 | 29 179 | 18 674 560 |
![]() | 640 | 2 544 | 1 628 160 | ||||
1 652 160 | 18 674 560 | ||||||
17 022 400 |