Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
Credits | 40 000 000 | 1 | 40 000 000 |
Concrete | 25 000 | 5 168 | 129 200 000 |
Steel | 1 000 | 51 002 | 51 002 000 |
Glass | 500 | 49 680 | 24 840 000 |
245 042 000 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
Credits | 225 000 | 1 | 225 000 | Copper | 270 | 87 456 | 23 613 120 |
Chalcopyrite | 810 | 1 360 | 1 101 600 | ||||
1 326 600 | 23 613 120 | ||||||
22 286 520 |