Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 40 000 000 | 1 | 40 000 000 |
![]() | 25 000 | 5 000 | 125 000 000 |
![]() | 1 000 | 60 007 | 60 007 000 |
![]() | 500 | 44 855 | 22 427 500 |
247 434 500 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 225 000 | 1 | 225 000 | ![]() | 270 | 88 410 | 23 870 700 |
![]() | 810 | 1 332 | 1 078 920 | ||||
1 303 920 | 23 870 700 | ||||||
22 566 780 |