Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 40 000 000 | 1 | 40 000 000 |
![]() | 25 000 | 4 575 | 114 375 000 |
![]() | 1 000 | 47 621 | 47 621 000 |
![]() | 500 | 45 365 | 22 682 500 |
224 678 500 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 225 000 | 1 | 225 000 | ![]() | 270 | 87 130 | 23 525 100 |
![]() | 810 | 1 330 | 1 077 300 | ||||
1 302 300 | 23 525 100 | ||||||
22 222 800 |