Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 40 000 000 | 1 | 40 000 000 |
![]() | 25 000 | 5 159 | 128 975 000 |
![]() | 1 000 | 52 030 | 52 030 000 |
![]() | 500 | 47 780 | 23 890 000 |
244 895 000 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 225 000 | 1 | 225 000 | ![]() | 270 | 88 122 | 23 792 940 |
![]() | 810 | 1 370 | 1 109 700 | ||||
1 334 700 | 23 792 940 | ||||||
22 458 240 |