Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 750 000 000 | 1 | 750 000 000 |
![]() | 35 000 | 5 041 | 176 435 000 |
![]() | 15 000 | 61 725 | 925 875 000 |
![]() | 1 500 | 44 855 | 67 282 500 |
1 919 592 500 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 600 000 | 1 | 600 000 | ![]() | 3 000 | 1 729 | 5 187 000 |
![]() | 480 | 1 489 | 714 720 | ||||
1 314 720 | 5 187 000 | ||||||
3 872 280 |