Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 750 000 000 | 1 | 750 000 000 |
![]() | 35 000 | 6 251 | 218 785 000 |
![]() | 15 000 | 50 501 | 757 515 000 |
![]() | 1 500 | 47 703 | 71 554 500 |
1 797 854 500 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 600 000 | 1 | 600 000 | ![]() | 3 000 | 1 648 | 4 944 000 |
![]() | 480 | 1 498 | 719 040 | ||||
1 319 040 | 4 944 000 | ||||||
3 624 960 |