Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
Credits | 750 000 000 | 1 | 750 000 000 |
Concrete | 35 000 | 5 217 | 182 595 000 |
Steel | 15 000 | 50 000 | 750 000 000 |
Glass | 1 500 | 49 680 | 74 520 000 |
1 757 115 000 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
Credits | 600 000 | 1 | 600 000 | Silver | 3 000 | 1 698 | 5 094 000 |
Silver ore | 480 | 1 507 | 723 360 | ||||
1 323 360 | 5 094 000 | ||||||
3 770 640 |