Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 30 000 000 | 1 | 30 000 000 |
![]() | 25 000 | 6 251 | 156 275 000 |
![]() | 2 000 | 50 501 | 101 002 000 |
![]() | 500 | 87 250 | 43 625 000 |
330 902 000 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 240 000 | 1 | 240 000 | ![]() | 3 500 | 4 400 | 15 400 000 |
![]() | 300 | 513 | 153 900 | ||||
![]() | 100 | 87 250 | 8 725 000 | ||||
9 118 900 | 15 400 000 | ||||||
6 281 100 |