Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 4 000 000 | 1 | 4 000 000 |
![]() | 5 000 | 5 159 | 25 795 000 |
![]() | 500 | 518 | 259 000 |
![]() | 2 500 | 3 029 | 7 572 500 |
37 626 500 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 9 900 | 1 | 9 900 | ![]() | 1 210 | 2 168 | 2 623 280 |
![]() | 880 | 518 | 455 840 | ||||
465 740 | 2 623 280 | ||||||
2 157 540 |