Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
Credits | 4 000 000 | 1 | 4 000 000 |
Concrete | 5 000 | 5 116 | 25 580 000 |
Limestone | 500 | 502 | 251 000 |
Bricks | 2 500 | 3 098 | 7 745 000 |
37 576 000 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
Credits | 9 900 | 1 | 9 900 | Fertilizer | 1 210 | 2 220 | 2 686 200 |
Limestone | 880 | 502 | 441 760 | ||||
451 660 | 2 686 200 | ||||||
2 234 540 |