Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 4 000 000 | 1 | 4 000 000 |
![]() | 5 000 | 4 957 | 24 785 000 |
![]() | 500 | 512 | 256 000 |
![]() | 2 500 | 2 963 | 7 407 500 |
36 448 500 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 9 900 | 1 | 9 900 | ![]() | 1 210 | 2 170 | 2 625 700 |
![]() | 880 | 512 | 450 560 | ||||
460 460 | 2 625 700 | ||||||
2 165 240 |