Truck plant
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Credits | 2 000 000 000 | 1 | 2 000 000 000 |
Bricks | 500 000 | 3 106 | 1 553 000 000 |
Silver | 50 000 | 1 730 | 86 520 000 |
Electronics | 90 000 | 70 211 | 6 319 026 000 |
|
|
|
9 958 546 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Credits | 5 000 000 | 1 | 5 000 000 | Trucks | 100 | 292 000 | 29 200 000 |
Steel | 200 | 52 031 | 10 406 200 | | | | |
Silver | 100 | 1 648 | 164 800 | | | | |
Batteries | 50 | 208 054 | 10 402 700 | | | | |
|
|
|
25 973 700 |
|
|
|
29 200 000 |
|
|
|
|
|
|
|
3 226 300 |