Truck plant
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Credits | 2 000 000 000 | 1 | 2 000 000 000 |
Bricks | 500 000 | 3 195 | 1 597 500 000 |
Silver | 50 000 | 1 701 | 85 050 000 |
Electronics | 90 000 | 68 285 | 6 145 650 000 |
|
|
|
9 828 200 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Credits | 5 000 000 | 1 | 5 000 000 | Trucks | 100 | 297 324 | 29 732 400 |
Steel | 200 | 50 001 | 10 000 200 | | | | |
Silver | 100 | 1 701 | 170 100 | | | | |
Batteries | 50 | 207 352 | 10 367 600 | | | | |
|
|
|
25 537 900 |
|
|
|
29 732 400 |
|
|
|
|
|
|
|
4 194 500 |