Drone shipyard
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Credits | 2 000 000 000 | 1 | 2 000 000 000 |
Concrete | 80 000 | 5 217 | 417 360 000 |
Plastics | 120 000 | 4 158 | 498 960 000 |
Glass | 40 000 | 49 680 | 1 987 200 000 |
|
|
|
4 903 520 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Credits | 25 000 000 | 1 | 25 000 000 | Scan drones | 1 | 94 050 887 | 94 050 887 |
Titanium | 50 | 37 214 | 1 860 700 | | | | |
Electronics | 25 | 68 401 | 1 710 025 | | | | |
Batteries | 250 | 205 190 | 51 297 500 | | | | |
|
|
|
79 868 225 |
|
|
|
94 050 887 |
|
|
|
|
|
|
|
14 182 662 |