Drone shipyard
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Credits | 2 000 000 000 | 1 | 2 000 000 000 |
Concrete | 80 000 | 5 159 | 412 720 000 |
Plastics | 120 000 | 4 732 | 567 840 000 |
Glass | 40 000 | 47 780 | 1 911 200 000 |
|
|
|
4 891 760 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Credits | 25 000 000 | 1 | 25 000 000 | Scan drones | 1 | 95 610 000 | 95 610 000 |
Titanium | 50 | 37 258 | 1 862 900 | | | | |
Electronics | 25 | 66 868 | 1 671 700 | | | | |
Batteries | 250 | 208 054 | 52 013 500 | | | | |
|
|
|
80 548 100 |
|
|
|
95 610 000 |
|
|
|
|
|
|
|
15 061 900 |