Drone shipyard
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Credits | 2 000 000 000 | 1 | 2 000 000 000 |
Concrete | 80 000 | 6 293 | 503 440 000 |
Plastics | 120 000 | 6 365 | 763 800 000 |
Glass | 40 000 | 45 535 | 1 821 400 000 |
|
|
|
5 088 640 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Credits | 25 000 000 | 1 | 25 000 000 | Scan drones | 1 | 97 729 860 | 97 729 860 |
Titanium | 50 | 38 670 | 1 933 500 | | | | |
Electronics | 25 | 70 380 | 1 759 500 | | | | |
Batteries | 250 | 212 650 | 53 162 500 | | | | |
|
|
|
81 855 500 |
|
|
|
97 729 860 |
|
|
|
|
|
|
|
15 874 360 |