Arms factory
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Credits | 200 000 000 | 1 | 200 000 000 |
Concrete | 50 000 | 5 168 | 258 400 000 |
Bricks | 500 000 | 3 098 | 1 549 000 000 |
Glass | 10 000 | 49 680 | 496 800 000 |
|
|
|
2 504 200 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Credits | 1 250 000 | 1 | 1 250 000 | Weapons | 125 | 283 555 | 35 444 375 |
Steel | 5 | 51 002 | 255 010 | | | | |
Aluminium | 5 | 93 748 | 468 740 | | | | |
Batteries | 5 | 209 486 | 1 047 430 | | | | |
|
|
|
3 021 180 |
|
|
|
35 444 375 |
|
|
|
|
|
|
|
32 423 195 |