Arms factory
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Coins | 200 000 000 | 1 | 200 000 000 |
Concrete | 50 000 | 5 050 | 252 500 000 |
Bricks | 500 000 | 3 026 | 1 513 000 000 |
Glass | 10 000 | 50 468 | 504 680 000 |
|
|
|
2 470 180 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 1 250 000 | 1 | 1 250 000 | Weapons | 125 | 280 551 | 35 068 875 |
Steel | 5 | 49 941 | 249 705 | | | | |
Aluminium | 5 | 93 144 | 465 720 | | | | |
Batteries | 5 | 202 528 | 1 012 640 | | | | |
|
|
|
2 978 065 |
|
|
|
35 068 875 |
|
|
|
|
|
|
|
32 090 810 |