Arms factory
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Credits | 200 000 000 | 1 | 200 000 000 |
Concrete | 50 000 | 6 251 | 312 550 000 |
Bricks | 500 000 | 3 019 | 1 509 500 000 |
Glass | 10 000 | 47 703 | 477 030 000 |
|
|
|
2 499 080 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Credits | 1 250 000 | 1 | 1 250 000 | Weapons | 125 | 280 791 | 35 098 875 |
Steel | 5 | 50 501 | 252 505 | | | | |
Aluminium | 5 | 97 444 | 487 220 | | | | |
Batteries | 5 | 208 055 | 1 040 275 | | | | |
|
|
|
3 030 000 |
|
|
|
35 098 875 |
|
|
|
|
|
|
|
32 068 875 |