Battery Factory



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 100 000 000 1 100M
 Concrete 20 000 5 090 117M
 Aluminium 10 000 95 555 1.10G
 Glass 6 000 48 815 337M
1.65G
ROI: -75.5d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 4 500 000 1 4.50M  Batteries 600 207 521 125M
 Aluminium 600 95 555 65.9M
 Plastics 2 400 4 842 13.4M
 Lithium 1 200 30 165 41.6M
125M 125M
-911 970