Battery Factory



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 100 000 000 1 100M
 Concrete 20 000 5 119 118M
 Aluminium 10 000 94 940 1.09G
 Glass 6 000 48 257 333M
1.64G
ROI: -422.6d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 4 500 000 1 4.50M  Batteries 600 207 544 125M
 Aluminium 600 94 940 65.5M
 Plastics 2 400 4 950 13.7M
 Lithium 1 200 29 723 41.0M
125M 125M
-161 940