Battery Factory



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 100 000 000 1 100M
 Concrete 20 000 4 998 115M
 Aluminium 10 000 97 667 1.12G
 Glass 6 000 46 531 321M
1.66G
ROI: -8.9d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 4 500 000 1 4.50M  Batteries 600 207 294 124M
 Aluminium 600 97 667 67.4M
 Plastics 2 400 5 108 14.1M
 Lithium 1 200 33 474 46.2M
132M 124M
-7.81M