Battery Factory



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 100 000 000 1 100M
 Concrete 20 000 4 903 112.8M
 Aluminium 10 000 97 529 1.1G
 Glass 6 000 47 462 327.5M
1.7G
ROI: -11.5d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 4 500 000 1 4.5M  Batteries 600 206 138 123.7M
 Aluminium 600 97 529 67.3M
 Plastics 2 400 4 490 12.4M
 Lithium 1 200 33 000 45.5M
129.7M 123.7M
-6 044 610