Battery Factory



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 100 000 000 1 100M
 Concrete 20 000 5 182 119M
 Aluminium 10 000 94 802 1.09G
 Glass 6 000 50 115 346M
1.66G
ROI: -164206.6d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 4 500 000 1 4.50M  Batteries 600 209 713 126M
 Aluminium 600 94 802 65.4M
 Plastics 2 400 4 769 13.2M
 Lithium 1 200 30 980 42.8M
126M 126M
-420