Goldsmith



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 500 000 000 1 500M
 Concrete 20 000 5 119 118M
 Bricks 90 000 3 082 319M
 Glass 20 000 48 257 1.11G
2.05G
ROI: 19.1d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 2 500 000 1 2.50M  Jewellery 100 2 075 350 208M
 Silver 50 1 689 97 118
 Gold 50 62 317 3.58M
 Rough Diamonds 50 000 3 424 197M
203M 208M
4.47M