Goldsmith



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 500 000 000 1 500M
 Concrete 20 000 4 998 115M
 Bricks 90 000 2 901 300M
 Glass 20 000 46 531 1.07G
1.99G
ROI: 13.2d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 2 500 000 1 2.50M  Jewellery 100 2 050 310 205M
 Silver 50 1 572 90 390
 Gold 50 61 550 3.54M
 Rough Diamonds 50 000 3 350 193M
199M 205M
6.28M