Goldsmith



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 500 000 000 1 500M
 Concrete 20 000 5 090 117M
 Bricks 90 000 3 105 321M
 Glass 20 000 48 815 1.12G
2.06G
ROI: 15.2d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 2 500 000 1 2.50M  Jewellery 100 2 015 381 202M
 Silver 50 1 570 90 275
 Gold 50 61 684 3.55M
 Rough Diamonds 50 000 3 300 190M
196M 202M
5.65M