Goldsmith



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 500 000 000 1 500M
 Concrete 20 000 4 900 112.7M
 Bricks 90 000 2 878 297.9M
 Glass 20 000 50 000 1.2G
2.1G
ROI: -74.1d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 2 500 000 1 2.5M  Jewellery 100 2 012 401 201.2M
 Silver 50 1 667 95 853
 Gold 50 63 834 3.7M
 Rough Diamonds 50 000 3 411 196.1M
202.4M 201.2M
-1 158 708