Medical Technology Inc.



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 500 000 000 1 500M
 Concrete 40 000 5 182 238M
 Steel 9 500 48 480 530M
 Plastics 16 000 4 769 87.7M
1.36G
ROI: 1d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 3 600 000 1 3.60M  Medical Technology 400 178 499 71.4M
 Titanium 160 36 500 6.72M
 Plastics 80 4 769 438 748
 Electronics 80 66 568 6.12M
16.9M 71.4M
54.5M