Electronics Factory



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 300 000 000 1 300M
 Concrete 20 000 5 119 118M
 Aluminium 1 000 94 940 109M
 Glass 8 000 48 257 444M
971M
ROI: 14.5d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 300 000 1 300 000  Electronics 480 64 458 30.9M
 Copper 180 87 813 18.2M
 Plastics 240 4 950 1.37M
 Silicon 60 120 300 8.30M
28.1M 30.9M
2.80M