Electronics Factory



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 300 000 000 1 300M
 Concrete 20 000 4 903 112.8M
 Aluminium 1 000 97 530 112.2M
 Glass 8 000 47 937 441M
1G
ROI: 8.3d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 300 000 1 300 000  Electronics 480 67 735 32.5M
 Copper 180 86 532 17.9M
 Plastics 240 4 490 1.2M
 Silicon 60 119 151 8.2M
27.7M 32.5M
4.8M