Electronics Factory



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 300 000 000 1 300M
 Concrete 20 000 4 998 115M
 Aluminium 1 000 97 667 112M
 Glass 8 000 46 531 428M
955M
ROI: 11.4d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 300 000 1 300 000  Electronics 480 65 300 31.3M
 Copper 180 86 229 17.8M
 Plastics 240 5 108 1.41M
 Silicon 60 120 026 8.28M
27.8M 31.3M
3.50M