Electronics Factory



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 300 000 000 1 300M
 Concrete 20 000 5 182 119M
 Aluminium 1 000 94 802 109M
 Glass 8 000 50 115 461M
989M
ROI: 11.2d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 300 000 1 300 000  Electronics 480 66 568 32.0M
 Copper 180 88 457 18.3M
 Plastics 240 4 769 1.32M
 Silicon 60 121 070 8.35M
28.3M 32.0M
3.67M