Electronics Factory



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 300 000 000 1 300M
 Concrete 20 000 5 090 117M
 Aluminium 1 000 95 555 110M
 Glass 8 000 48 815 449M
976M
ROI: 14d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 300 000 1 300 000  Electronics 480 65 315 31.4M
 Copper 180 88 272 18.3M
 Plastics 240 4 842 1.34M
 Silicon 60 123 727 8.54M
28.4M 31.4M
2.91M