Silicon Refinery



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 220 000 000 1 220M
 Concrete 20 000 5 090 117M
 Steel 1 200 49 975 69.0M
 Glass 1 500 48 815 84.2M
490M
ROI: 18.4d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 2 970 000 1 2.97M  Silicon 120 123 727 14.8M
 Clay 60 297 20 493
 Fossil Fuel 300 29 700 10.2M
 Quartz Sand 1 200 361 498 180
13.7M 14.8M
1.11M