Glazier's Workshop



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 20 000 000 1 20M
 Concrete 25 000 4 903 141M
 Limestone 150 501 86 423
 Bricks 3 000 2 857 9.9M
170.9M
ROI: 0.9d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 240 000 1 240 000  Glass 640 47 462 30.4M
 Limestone 320 501 184 368
 Fossil Fuel 640 29 501 21.7M
 Quartz Sand 480 363 200 376
22.3M 30.4M
8M