Tungsten Smelter



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 3 000 000 000 1 3.00G
 Concrete 30 000 5 080 175M
 Steel 10 000 52 853 608M
 Titanium 10 000 55 811 642M
4.42G
ROI: 0.2d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 800 000 1 800 000  Tungsten 200 5 151 512 1.03G
 Limestone 800 514 472 880
 Fossil Fuel 200 28 733 6.61M
 Wolframite 1 600 6 467 11.9M
19.8M 1.03G
1.01G