Detector factory



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 2 000 000 000 1 2.00G
 Concrete 40 000 5 337 246M
 Glass 40 000 80 000 3.68G
 Batteries 1 000 216 862 249M
6.17G
ROI: 0.3d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 250 000 000 1 250M  Artifact Detector 5 593 743 260 2.97G
 Electronics 150 64 958 11.2M
 Batteries 250 216 862 62.3M
 Tungsten 250 6 513 269 1.87G
2.20G 2.97G
773M