Truck plant



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 2 000 000 000 1 2G
 Bricks 500 000 2 785 1.6G
 Silver 50 000 1 620 93.2M
 Electronics 90 000 67 766 7G
10.7G
ROI: 928.5d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 5 000 000 1 5M  Trucks 100 294 718 29.5M
 Steel 200 51 313 11.8M
 Silver 100 1 620 186 300
 Batteries 50 208 747 12M
29M 29.5M
480 557