Drone Shipyard



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 2 000 000 000 1 2.00G
 Concrete 80 000 5 090 468M
 Plastics 120 000 4 842 668M
 Glass 40 000 48 815 2.25G
5.38G
ROI: 22.7d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 25 000 000 1 25.0M  Scan Drones 1 98 494 191 98.5M
 Titanium 50 36 381 2.09M
 Electronics 25 65 315 1.88M
 Batteries 250 207 521 59.7M
88.6M 98.5M
9.86M