Drone Shipyard



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 2 000 000 000 1 2.00G
 Concrete 80 000 4 998 460M
 Plastics 120 000 5 108 705M
 Glass 40 000 46 531 2.14G
5.31G
ROI: 21.6d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 25 000 000 1 25.0M  Scan Drones 1 98 802 156 98.8M
 Titanium 50 36 371 2.09M
 Electronics 25 65 300 1.88M
 Batteries 250 207 294 59.6M
88.6M 98.8M
10.2M