Drone Shipyard



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 2 000 000 000 1 2.00G
 Concrete 80 000 5 182 477M
 Plastics 120 000 4 722 652M
 Glass 40 000 50 115 2.31G
5.43G
ROI: 32.9d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 25 000 000 1 25.0M  Scan Drones 1 95 621 030 95.6M
 Titanium 50 36 865 2.12M
 Electronics 25 66 568 1.91M
 Batteries 250 207 637 59.7M
88.7M 95.6M
6.89M