Drone Shipyard



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 2 000 000 000 1 2G
 Concrete 80 000 4 804 442M
 Plastics 120 000 4 491 619.8M
 Glass 40 000 47 936 2.2G
5.3G
ROI: 29.5d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 25 000 000 1 25M  Scan Drones 1 97 097 478 97.1M
 Titanium 50 36 953 2.1M
 Electronics 25 66 432 1.9M
 Batteries 250 210 834 60.6M
89.6M 97.1M
7.4M