Arms Factory



Upgrade costs L0 -> L1
Product Quantity Market price Total costs
 Credits 200 000 000 1 200M
 Concrete 50 000 4 998 287M
 Bricks 500 000 2 901 1.67G
 Glass 10 000 46 531 535M
2.69G
ROI: 3.5d

Level 1 production
Consumption Production
Product Quantity Market price Total costs Product Quantity Market price Total costs
 Credits 1 250 000 1 1.25M  Weapons 125 282 810 35.4M
 Steel 5 47 230 271 573
 Aluminium 5 97 667 561 585
 Batteries 5 207 294 1.19M
3.28M 35.4M
32.1M