Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 301 | 225 750 000 | 2 860 575 000 |
![]() | 488 | 366 187 500 | |||
![]() | 508 | 381 000 000 | |||
![]() | 2 517 | 1 887 637 500 | |||
3 | 1 500 000 | ![]() | 5 093 | 7 639 500 000 | 17 223 975 000 |
![]() | 2 815 | 4 222 500 000 | |||
![]() | 2 303 | 3 453 975 000 | |||
![]() | 1 272 | 1 908 000 000 | |||
4 | 2 000 000 | ![]() | 2 710 | 5 420 000 000 | 13 106 000 000 |
![]() | 368 | 736 000 000 | |||
![]() | 1 343 | 2 686 000 000 | |||
![]() | 2 132 | 4 264 000 000 | |||
5 | 3 000 000 | ![]() | 28 217 | 84 651 000 000 | 507 029 700 000 |
![]() | 90 928 | 272 783 700 000 | |||
![]() | 45 305 | 135 915 000 000 | |||
![]() | 4 560 | 13 680 000 000 | |||
6 | 4 000 000 | ![]() | 93 930 | 375 720 000 000 | 504 403 000 000 |
![]() | 31 223 | 124 892 000 000 | |||
![]() | 638 | 2 552 000 000 | |||
![]() | 310 | 1 239 000 000 | |||
7 | 5 000 000 | ![]() | 47 086 | 235 430 000 000 | 1 944 030 000 000 |
![]() | 217 077 | 1 085 385 000 000 | |||
![]() | 120 461 | 602 305 000 000 | |||
![]() | 4 182 | 20 910 000 000 | |||
8 | 10 000 000 | ![]() | 37 770 | 377 700 000 000 | 436 091 000 000 |
![]() | 1 535 | 15 351 000 000 | |||
![]() | 3 363 | 33 630 000 000 | |||
![]() | 941 | 9 410 000 000 | |||
9 | 25 000 000 | ![]() | 69 985 | 1 749 615 000 000 | 7 785 120 000 000 |
![]() | 1 684 | 42 105 000 000 | |||
![]() | 62 115 | 1 552 875 000 000 | |||
![]() | 177 621 | 4 440 525 000 000 | |||
10 | 50 000 000 | ![]() | 2 010 003 | 100 500 150 000 000 | 119 208 200 000 000 |
![]() | 281 770 | 14 088 500 000 000 | |||
![]() | 47 086 | 2 354 300 000 000 | |||
![]() | 45 305 | 2 265 250 000 000 | |||
130 418 064 250 000 |