Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 345 | 258 750 000 | 3 992 250 000 |
![]() | 435 | 326 250 000 | |||
![]() | 1 061 | 795 750 000 | |||
![]() | 3 482 | 2 611 500 000 | |||
3 | 1 500 000 | ![]() | 6 195 | 9 292 500 000 | 23 404 500 000 |
![]() | 3 500 | 5 250 000 000 | |||
![]() | 2 394 | 3 591 000 000 | |||
![]() | 3 514 | 5 271 000 000 | |||
4 | 2 000 000 | ![]() | 3 770 | 7 540 000 000 | 24 830 000 000 |
![]() | 580 | 1 160 000 000 | |||
![]() | 2 625 | 5 250 000 000 | |||
![]() | 5 440 | 10 880 000 000 | |||
5 | 3 000 000 | ![]() | 33 011 | 99 033 000 000 | 627 341 400 000 |
![]() | 99 540 | 298 620 000 000 | |||
![]() | 71 002 | 213 006 000 000 | |||
![]() | 5 561 | 16 682 400 000 | |||
6 | 4 000 000 | ![]() | 110 580 | 442 320 000 000 | 633 744 000 000 |
![]() | 46 225 | 184 900 000 000 | |||
![]() | 1 166 | 4 664 000 000 | |||
![]() | 465 | 1 860 000 000 | |||
7 | 5 000 000 | ![]() | 42 555 | 212 775 000 000 | 2 072 805 000 000 |
![]() | 256 172 | 1 280 860 000 000 | |||
![]() | 110 165 | 550 825 000 000 | |||
![]() | 5 669 | 28 345 000 000 | |||
8 | 10 000 000 | ![]() | 58 380 | 583 800 000 000 | 656 972 500 000 |
![]() | 2 760 | 27 600 000 000 | |||
![]() | 3 166 | 31 660 000 000 | |||
![]() | 1 391 | 13 912 500 000 | |||
9 | 25 000 000 | ![]() | 69 095 | 1 727 375 000 000 | 8 367 265 000 000 |
![]() | 1 815 | 45 375 000 000 | |||
![]() | 62 693 | 1 567 325 000 000 | |||
![]() | 201 088 | 5 027 190 000 000 | |||
10 | 50 000 000 | ![]() | 2 086 567 | 104 328 367 500 000 | 124 956 317 500 000 |
![]() | 299 002 | 14 950 100 000 000 | |||
![]() | 42 555 | 2 127 750 000 000 | |||
![]() | 71 002 | 3 550 100 000 000 | |||
137 366 672 150 000 |