Goldsmith
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Coins | 500 000 000 | 1 | 500 000 000 |
Concrete | 20 000 | 4 896 | 97 920 000 |
Bricks | 90 000 | 3 025 | 272 250 000 |
Glass | 20 000 | 49 968 | 999 360 000 |
|
|
|
1 869 530 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 2 500 000 | 1 | 2 500 000 | Jewellery | 100 | 2 015 000 | 201 500 000 |
Silver | 50 | 1 631 | 81 550 | | | | |
Gold | 50 | 62 418 | 3 120 900 | | | | |
Rough diamonds | 50 000 | 3 403 | 170 150 000 | | | | |
|
|
|
175 852 450 |
|
|
|
201 500 000 |
|
|
|
|
|
|
|
25 647 550 |