Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 4 000 000 | 1 | 4 000 000 |
![]() | 5 000 | 5 460 | 27 300 000 |
![]() | 500 | 465 | 232 500 |
![]() | 2 500 | 4 085 | 10 212 500 |
41 745 000 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 9 900 | 1 | 9 900 | ![]() | 1 210 | 2 344 | 2 836 240 |
![]() | 880 | 465 | 409 200 | ||||
419 100 | 2 836 240 | ||||||
2 417 140 |